XO XOC30SC
XO XOC30SC
30" CCC 600/395 CFM Under Cabinet Glide Out Visor Italian Made Stainless
As low as $78/mo with 12-month financing. Subject to credit approval.
Couldn't load pickup availability
Overview & Specifications
Overview & Specifications
The XOC may look like other minimal profile range hoods but that is where the similarity ends. This powerful, versatile unit glides flush with your cabinets to reveal only a thin stainless steel band when closed but unlike other systems, the blower and lighting are fully functional with the filter visor open or shut.
STANDOUT FEATURES- Electronic 3 Speed Control + Power Boost
- CCC Code Compliance Control - 395 or 600 CFM*
- Incomparable handcrafted Italian finish
- High Efficiency 3000K LED Lights (x2)
- High Velocity Blower optimally removes Smoke, Grease and Odors
- Blower & Lights operate with visor open or closed
- Dishwasher Safe Aluminum Mesh Filter
- 5 Minute Delay Shutoff Timer
- Made In Italy
*NOTE: When CCC™ is enabled the number of fan speeds will be reduced to maximum 3 speeds
| Collection | Fabriano Collection |
| Origin | Italy |
| UPC | 814830012641 |
| Height | 10 9/16" |
| Width | 30" |
| Depth | 12 1/8" |
| Cut-Out Depth (in.) | 11 1/4" |
| Cut-Out Height (in.) | 9 1/8" |
| Cut-Out Width (in.) | 19 15/16" |
| Dimensions D x W x H | 12 1/8" x 30" x 10 9/16" |
| Product Weight | 27 |
| Warranty 1 Explained | 90 Day Love It Or Leave It |
| Warranty 2 Explained | 2 Year Limited Material And Workmanship for the original owner |
| ADA Compatible | No |
| Certification | UL |
| Prop 65 | Yes |
| Freight Class | 85 |
| Shipping Weight | 30 |
| Carton Height | 18" |
| Carton Width | 34" |
| Carton Depth | 24" |
| Shipping Method | LTL |
| Amperage | 3.6 Amps |
| Electrical | 120V - 60Hz - 3.6 Amps |
| Frequency (Hz) | 60 Hz |
| Voltage (volts) | 120 VAC |
| Wattage (watts) | 430 watts |
| Appliance Type | Range Hoods |
| CCC Code Compliance Control | Yes |
| CFM @ Speed 1 | 160 |
| CFM @ Speed 2 | 250 |
| CFM @ Speed 3 | 395 |
| CFM @ Speed 4 | 600 |
| Color/Finish | Stainless |
| Commerical/Residential | Residential |
| Control Type | Backlit LED |
| Cooktop Lights | Twin LED Lights |
| Duct Size | 6" Dia. |
| Ductless Convertible | Ducted or Convertible |
| Filter Type | Dishwasher Safe Mesh Filters |
| Install Type | Glide out visor |
| Installation Type | Glide out visor |
| LIght Colors | White |
| Light Type | Twin LED Lights |
| Lighting Features | 3000K LED |
| Maximum Air Flow Capacity CFM) | 600/395 |
| Minimum Air Flow Capacity (CFM) | 160 |
| Mounting Height Above Cooktop | 27" - 32" |
| Number of Light Bulbs | 2 |
| Number of Speeds | 4 |
| Returnable | No |
| Sones @ Speed 1 | 1 |
| Sones @ Speed 2 | 2.5 |
| Sones @ Speed 3 | 4 |
| Sones @ Speed 4 | 6.5 |
| Vent Location | Top |
| Vent Material | Metal |
| Wireless Compatibility | No |
| Control Lighting | Blue Backlit |
| Controls | Code Compliance Electronic Controls |
| Location | Indoor |
| Sound Level | 1.0 - 6.5 Sones |
| Assembled Depth (in.) | No |
Documents
Documents
Rebates
Rebates
XO Appliances Awesome Grill Gifts Rebate
Purchase a qualifying Grill Head and receive Free matching Double Door, or 50% off matching Door and Drawer Combo or Grill Cart.
Rebate Form