Whirlpool WSR57R18DM
Whirlpool WSR57R18DM
31-inch Wide SideKicks® All-Refrigerator with LED Lighting - 18 cu. ft.
Save $295.00
Regular price
$2,654.00
Sale price
$2,654.00
Regular price
$2,949.00
Shipping calculated at checkout.
As low as $221/mo with 12-month financing. Subject to credit approval.
Couldn't load pickup availability
Overview & Specifications
Overview & Specifications
You'll have plenty of room to store all your everyday favorites inside this 18 cu. ft. SideKicks® refrigerator. Enjoy a longer-lasting, energy-efficient light on your food with LED lighting. The temperature alarm will notify you if the SideKicks® refrigerator gets too warm. Plus, you can choose the ideal temperature for whatever foods you're storing with electronic temperature controls.
- Air Tower
- Designed, Engineered and Assembled in the U.S.A.
- Electronic Temperature Controls
- Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
- LED Interior Lighting
- Temperature Alarm
- A temperature alarm notifies you when the temperature rises to help you monitor the ideal environment for your food.
| Certifications | |
| Cee Tier Rating | Not Rated |
| Energy Rating | 326 |
| Energy Star Qualified | No |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Type | Electronic |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Refrigeration Configuration | Refrigerator |
| Dimensions | |
| Product Height | 66.75 |
| Height To Top of Door Hinge | 66.75 |
| Carton Height | 69.25 |
| Gross Weight | 211 |
| Height To Top of Cabinet | 66.25 |
| Carton Width | 31.75 |
| Product Depth | 31.25 |
| Depth With Door Open 90 Degree | 55.75 |
| Depth Excluding Doors | 24.625 |
| Cabinet Width | 30.25 |
| Depth Closed Excluding Handles | 28.875 |
| Depth Closed Including Handles | 31.25 |
| Carton Depth | 31.25 |
| Refrigerator Capacity Volume | 17.7 |
| Net Weight | 0 |
| Product Width | 30.25 |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Brushed Aluminum |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Water Filter Indicator/reset | No |
| Refrigerator Details | |
| Conventional Shelves | 2 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-controlled Crispers | 4 Half-Width |
| Non Climate Control Drawers | None |
| Number of Doors | 1 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 3 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
Rebates
Rebates
Rebates Available