Overview & Specifications
Overview & Specifications
Get the flexibility your family needs with a top freezer refrigerator with purposeful spaces that store more of your favorites. Our top mount refrigerator features an Optional Icemaker so there s no need to refill ice trays once it s installed and a 14 Cu. Ft. Capacity gives you room for it all.
- Dairy Bin
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- Freezer Temperature Controls
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Incandescent Lighting
- See what you have and what you need with Incandescent Lighting that brightens up the fridge.
- Optional Icemaker
- Don't worry about refilling ice trays when you have this optional icemaker installed.
Certifications | |
Ada Compliant | Yes |
Cee Tier Rating | Not Rated |
Energy Rating | 373 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Cooling Type | Single Evaporator |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 62.875 |
Height To Top of Door Hinge | 62.875 |
Carton Height | 64.4 |
Gross Weight | 161 |
Height To Top of Cabinet | 62.375 |
Carton Width | 29.8 |
Total Refrigerator Capacity Volume | 14.3 |
Product Depth | 32.25 |
Depth With Door Open 90 Degree | 56.75 |
Depth Excluding Doors | 25.25 |
Cabinet Width | 28 |
Depth Closed Excluding Handles | 30 |
Depth Closed Including Handles | 32.25 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Carton Depth | 33.1 |
Freezer Capacity Volume | 3.87 |
Refrigerator Capacity Volume | 10.46 |
Net Weight | 153.4 |
Product Width | 28.0 |
Exterior Details | |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black |
Door Finish | Textured |
Door Style | Flat |
Handle Color | Black |
Handle Material | Plastic |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | None |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Wire |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11510803 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
Liner Finish | White Opaque |
Non Climate Control Drawers | 2 Half Width |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
Refrigerator Lighting | Incandescent |