Overview & Specifications
Overview & Specifications
This Maytag® french door refrigerator is made with heavy-duty components and features that deliver the right kind of cold exactly where it's needed. It's available in Fingerprint Resistant Stainless Steel to keep this fridge looking as good on the outside as it works on the inside. With the touch of a button, the PowerCold® feature quickly chills down the refrigerator. The temperature-controlled Wide-N-Fresh™ deli drawer provides the perfect place to keep deli items so they stay fresh longer. And when it comes to durability, this french door refrigerator has stainless steel handles to give you something hardy to grab on to, while the 10-year limited parts warranty on the compressor means you can count on it hold the cold for years.
- 10-Year Limited Parts Warranty on the Compressor
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
- BrightSeries(TM) LED Lighting
- Our long-lasting BrightSeries(TM) LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
- Designed, Engineered, and Assembled in the U.S.A.
- From Amana, Iowa to you, these Maytag(R) refrigerators are designed, engineered and assembled in the U.S.A.
- Factory-Installed Ice Maker
- A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Temperature-Controlled Wide-N-Fresh(TM) Deli Drawer
- Complete with temperature controls, the Wide-N-Fresh(TM) deli drawer is the ideal size for large party platters and deli trays.
- PowerCold(R) Feature
- Somewhere between the grocery store and home cold food becomes not so cold- that s where Maytag(R) comes in. The PowerCold(R) feature gets everything in your refrigerator back to nice and cold, nice and quick.
- Fingerprint Resistant Stainless Steel
- Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
- Humidity-Controlled FreshLock(TM) Crispers
- Humidity-controlled FreshLock(TM) crispers help keep your greens tasting great and your fruits full of flavor.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 685 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 70.125 |
Height To Top of Door Hinge | 70.125 |
Carton Height | 72.75 |
Gross Weight | 344 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.5 |
Product Depth | 35.25 |
Depth With Door Open 90 Degree | 48 |
Depth Excluding Doors | 29 |
Cabinet Width | 35.625 |
Cutout Height | 69 |
Depth Closed Excluding Handles | 32.875 |
Depth Closed Including Handles | 35.25 |
Dispenser Options | Control/Child Lock; Filtered Water; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 38.5 |
Cutout Width | 36 |
Freezer Capacity Volume | 6.7 |
Refrigerator Capacity Volume | 18 |
Net Weight | 328 |
Product Width | 35.625 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | None |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 3 Adjustable Gallon; 3 Fixed Partial-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Adjustable Partial Width; 3 Adjustable Half Width |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |