Overview & Specifications
Overview & Specifications
- Made for hosting
- Take happy hour up a notch with slow-melting Craft Ice(TM). Plus, a Dual Ice maker for cubed and crushed ice, too
- Slow-melting Craft Ice(TM)
- Bring one of the hottest trends home with the Craft Ice(TM) maker that automatically makes batches of three or six slow-melting Craft Ice(TM) per day.
- Standard Cubed Ice
- SpacePlus ice maker on the freezer door dispenses traditional cubed ice. You'll have enough to fill the cooler.
- Bite-sized Crushed Ice
- Not only does this refrigerator have Craft Ice(TM) and cubes, but it also has crushed ice at the touch of the dispenser. 1
- Satisfy your organized side. Show off your stylish side.
- Designed for form and function, LG's Side-by-Side fridges have the wow factor you've been looking for, with capacity and organization you don't want to sacrifice. Watch the Full Movie with Audio Descriptions Watch the Full Movie
- It's an all-new view
- Simply knock twice to illuminate LG's largest, edge-to-edge InstaView(R). See favorites in an instant without ever opening the door.
- Stock it up with 27 cu. ft.
- It's big. And the best part - it's all in sight and easy to reach on both sides.
- Life's better when your home runs smart
- Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone. 2
- Automatically refreshes for peace of mind
- The UVnano(TM) dispenser features a UV-C light to help clean the nozzle after 24 hours. 3
CAPACITY | |
Freezer (cu.ft.) | 9.64 cu.ft. |
Refrigerator (cu.ft.) | 17.48 cu.ft. |
Total Capacity (cu.ft.) | 27.1 cu.ft. |
CONVENIENCE | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Door Cooling+ | Yes |
Linear Compressor | Yes |
Linear Cooling | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 4 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
Counter Depth | No |
Depth (to Hinge Cover) | 22.63" |
Depth (Total with Door Open) | 51" |
Depth with Handles | 33.5" |
Depth without Door | 28.88" |
Depth without Handles | 33.5" |
Door Edge Clearance with Handle | 0.38" |
Door Edge Clearance without Handle | 0.38" |
Height to Top of Case | 68.88" |
Height to Top of Door Hinge | 70.5" |
Installation Clearance | Sides 1/8 |
Standard Depth | Yes |
Width | 35.88" |
Width (Door Fully Open without Handle) | 64.38" |
Width (Door Open 90 with Handle) | 38.88" |
Width (Door Open 90 without Handle) | 38.88" |
ENERGY | |
Energy Consumption (kWh/Year) | 694 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Side Swing |
Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Freezer Light | Ceiling LED |
Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
No. of Door Bins/Construction | 2/1 Piece (Clear) |
LIMITED WARRANTY & UPC | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174007631 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
Door Type | Flat |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Hidden Hinges | Yes |
Surface | Smooth |
REFRIGERATOR | |
Cantilevered Shelves | Yes |
Cool Guard | Yes |
Door Bin Construction | 1 Piece (Clear) |
No. of Bins | 4 |
No. of Shelves | 4 |
Refrigerator Light | Ceiling LED |
Shelf Construction | Tempered Glass |
SUMMARY | |
Display Type | Membrane / White LED |
Series | LG |
Type | Side-by-Side |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
SmartThinQ® | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
wi-fi Enabled | Yes |
WATER & ICE SYSTEM | |
Craft Ice™ Daily Ice Production | 0.8 lbs |
Daily Ice Production (lbs) | 2.3 lbs |
Dispenser Light | Yes |
Dispenser Type | Smooth Touch with UV Nano |
Dual Ice with Craft Ice™ | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 3.5 lbs |
Ice System | SpacePlus® |
IcePlus™ Production (lbs) | 3 lbs |
Water Filter | LT1000P |
Rebates
Rebates
LG Buy More Save More Rebate
Receive up to a $500 rebate with purchase of 2 or more qualifying LG Appliances.
Rebate FormLG Perfect Laundry Pair Offer Rebate
Receive a $100 online rebate plus 50% off eligible LG Vacuum with purchase of qualifying LG Washer and Dryer.
Rebate FormLG ThinQ Care Warranty Promo
Purchase a qualifying LG product and register it through ThinQ app to receive a free 1 Year Extension on Manufacturer Warranty, valued up to $185
Rebate Form