LG LRMDS3006D
LG LRMDS3006D
30 cu. ft. Smart Refrigerator with Craft Ice™
Save $1,470.00
Regular price
$3,699.00
Sale price
$3,699.00
Regular price
$5,169.00
Shipping calculated at checkout.
As low as $308/mo with 12-month financing. Subject to credit approval.
Couldn't load pickup availability
Overview & Specifications
Overview & Specifications
- Smart Learner Intuitive Performance
- Part of the ThinQ(R) app, Smart Learner analyzes habits to anticipate temperature, ice & energy needs.
- Let ThinQ be your guide
- Connect your appliance to your smartphone with the ThinQ app. Get notifications about usage, maintenance suggestions, plus early diagnosis for repairs. 1 SHOW ME MORE
- Stock up and save trips to the store
- With 30 cu. ft. of more usable space 2 , you can save time and stock up on your club store fresh and frozen faves in one trip with room to store them all when you get home.
- Reach Favorites Fast and Fit More
- Offering quick and easy access to favorite foods, the popular Door-in-Door(R) design gets even better with adjustable bins that smoothly glide up and down to fit snacks and drinks of all sizes.
- Fridge or Freezer - You Decide
- MAX out your space with more room for fresh or frozen foods with the versatile Full-Convert Drawer(TM). Choose from 5 temperature settings to create optimal storage for wine, deli items, cold drinks, meats and seafood, or frozen favorites. Flexibility to convert from fridge to freezer and back again with just a touch. Fit everything from your latest grocery run to that oversized ice cream cake. Adjustable dividers keep everything neat and organized.
| CAPACITY | |
| Freezer (cu.ft.) | 8.9 cu.ft. |
| Refrigerator (cu.ft.) | 17 cu.ft. |
| Total Capacity (cu.ft.) | 29.5 cu.ft. |
| CONVENIENCE | |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| COOLING | |
| Door Cooling+ | Yes |
| Evaporator | 2 |
| Fresh Air Filter | Yes |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling Plus™ System | Yes |
| Temperature Sensors | 9 |
| DIMENSIONS/CLEARANCES/WEIGHTS | |
| Carton Dimensions (WxHxD) | 38" x 73" x 40" |
| Counter Depth | No |
| Depth (Total with Door Open) | 50" |
| Depth with Handles | 38.13" |
| Depth without Door | 31" |
| Depth without Handles | 35.75" |
| Door Edge Clearance with Handle | 4.63" |
| Door Edge Clearance without Handle | 2.25" |
| Height to Top of Case | 69.13" |
| Height to Top of Door Hinge | 70.25" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | Yes |
| Weight (Unit/Carton) | 357 lbs. / 381 lbs. |
| Width | 35.75" |
| Width (Door Open 90 with Handle) | 45.38" |
| Width (Door Open 90 without Handle) | 40.75" |
| ENERGY | |
| Energy Consumption (kWh/Year) | 799 |
| ENERGY STAR® Qualified | Yes |
| FREEZER | |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | LED Lighting |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
| LIMITED WARRANTY & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231803212 |
| MATERIALS AND FINISHES | |
| All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
| REFRIGERATOR | |
| Adjustable Door-in-Door® Bins | Yes |
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| Folding Shelf | 1 |
| No. of Bins | 8 |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Refrigerator Light | Micro Surface LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| SUMMARY | |
| Display Type | Smooth Touch Control / White LED |
| Series | LG |
| Type | French Door |
| REFRIGERATOR THINQ® SMART FEATURES | |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| Works with | Amazon Alexa, Google Assistant |
| Temperature Range (°F) | |
| Freezer | 41 / 37 / 33 / 29 / 5~ -7 |
| WATER & ICE SYSTEM | |
| Craft Ice™ Daily Ice Production | 0.4 lbs |
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Integrated Ice & Water Dispenser |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Measured Fill | Yes |
| Water Filter | LT1000P |
| FULL-CONVERT DRAWER™ | |
| Full-Convert™ Drawer Capacity | 3.6 cu.ft. |
Documents
Documents
Rebates
Rebates
LG Buy More Save More Rebate
Receive up to a $500 rebate with purchase of 2 or more qualifying LG Appliances.
Rebate FormLG Perfect Laundry Pair Offer Rebate
Receive a $100 online rebate plus 50% off eligible LG Vacuum with purchase of qualifying LG Washer and Dryer.
Rebate FormLG ThinQ Care Warranty Promo
Purchase a qualifying LG product and register it through ThinQ app to receive a free 1 Year Extension on Manufacturer Warranty, valued up to $185
Rebate FormRebates Available