Overview & Specifications
Overview & Specifications
- Space When You Need It
- Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 21 cu. ft. of space, you'll have room and room to grow.
- Make Ice Without Making Ice
- Our built-in ice maker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
- Sharp Design, Seamless Fit
- Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your countertop for a sleek look.
- More Organization. Easier Access.
- The 2 crisper drawers gives you easy access to your fruits, vegetables and beverages. This refrigerator also features a full-width Glide N' Serve(R) drawer, making the it easy to find some space for all that food you want to keep fresh.
CAPACITY | |
Freezer (cu.ft.) | 6.6 cu.ft. |
Refrigerator (cu.ft.) | 14.2 cu.ft. |
Total Capacity (cu.ft.) | 20.8 cu.ft. |
CONVENIENCE | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Compressor Type | Smart Inverter |
Evaporator | Yes (1) |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 2 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 35" x 72" x 33" |
Counter Depth | Yes |
Depth (Draw Open Fully without Handle) | 46" |
Depth (to Hinge Cover) | 19.62" |
Depth (Total with Door Open) | 42" |
Depth with Handles | 31.25" |
Depth without Door | 24.81" |
Depth without Handles | 28.75" |
Dimensions (W case x H top of hinge x D with handles) | 32 3/4" x 69 15/16" x 31 1/4" |
Door Edge Clearance with Handle | 8.93" |
Door Edge Clearance without Handle | 3.93" |
Height to Top of Case | 68.62" |
Height to Top of Door Hinge | 69.93" |
Installation Clearance | Sides 1/8 |
Standard Depth | No |
Weight (Unit/Carton) | 213.8 lbs. / 233.7 lbs. |
Width | 32.75" |
Width (Door Fully Open without Handle) | 50.75" |
Width (Door Open 90 with Handle) | 41.62" |
Width (Door Open 90 without Handle) | 36.68" |
ENERGY | |
Energy Consumption (kWh/Year) | 574 |
FREEZER | |
Drawer Divider | Yes |
Drawers/Shelves | 2-Tier ogarnization |
Freezer Handle | Normal |
Freezer Light | Upper (LED lighting) / Lower (Pocket) |
LIMITED WARRANTY & UPC | |
Compressor (Parts & Labor) | 5 Years |
Inverter Compressor (Parts Only) | 10 Years |
Linear Compressor (Parts Only) | 6 years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174069943 |
MATERIALS AND FINISHES | |
All Available Colors | STS |
Hidden Hinges | Yes |
Toe Grille | No |
REFRIGERATOR | |
Cool Guard | No |
Crisper Bins | 2 |
Handle Type | Bar |
No. of Door Bins | 3 (left door) / 3 (right door) |
No. of Shelves | 2 Full-width |
Refrigerator Light | Yes |
Shelf Construction | Tempered Glass |
SUMMARY | |
Display Type | Membrane / White LED |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
wi-fi Enabled | Yes |
WATER & ICE SYSTEM | |
Water Filter | LT1000P |
Water Filtration System | 1 Stage |
Rebates
Rebates
LG Buy More Save More Rebate
Receive up to a $500 rebate with purchase of 2 or more qualifying LG Appliances.
Rebate FormLG Perfect Laundry Pair Offer Rebate
Receive a $100 online rebate plus 50% off eligible LG Vacuum with purchase of qualifying LG Washer and Dryer.
Rebate FormLG ThinQ Care Warranty Promo
Purchase a qualifying LG product and register it through ThinQ app to receive a free 1 Year Extension on Manufacturer Warranty, valued up to $185
Rebate Form