Frigidaire FRFS2823AS
Frigidaire FRFS2823AS
Frigidaire 27.8 Cu. Ft. Standard-Depth French Door Refrigerator
Save $620.00
Regular price
$2,429.00
Sale price
$2,429.00
Regular price
$3,049.00
Shipping calculated at checkout.
As low as $202/mo with 12-month financing. Subject to credit approval.
Couldn't load pickup availability
Overview & Specifications
Overview & Specifications
This Frigidaire French door refrigerator helps keep fruits and vegetables fresh longer with CrispSeal® crispers which blocks dry air from entering your crisper. Easily stay organized with a full width deli drawer & Large door bin storage.
- CrispSeal(R) Crispers
- Keep produce fresher longer, so you waste less and save money. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper.
- Large Door Bin Storage
- Our large bins offer more door storage, without sacrificing valuable shelf space.
- PurePour(TM) Water and Ice Filter
- Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com
- Auto-Close Doors
- Ensures your doors are never left slightly open by automatically closing once the door is ajar 5" or less.
- EvenTemp(TM) Cooling System
- Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
- Full Width Deli Drawer
- Easily access and organize your deli meat and cheeses within our full width deli drawer.
- PureAir(R) Air Filter RAF-2(TM)
- Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer.
- Dual Ice Maker Ready
- Increase ice capacity by adding our second ice maker within the freezer.
| Product Line | French Door Refrigerator |
| Power Type | Electric 120v |
| Size | 28 Cu. Ft. |
| Installation Type | Free-Standing |
| Factory | Juarez |
| Color | Stainless Steel |
| Dispenser | |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Location | External |
| Dispenser Height | 10 2/5" |
| Light Control | Yes |
| Water Dispenser | Yes |
| Refrigerator | |
| Adjustable Temperature Drawer | No |
| Air Filter | Yes |
| Crisper Color | Clear |
| Dairy Bin | No |
| Deli Drawer | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Manual |
| Interior Lighting | LED |
| Produce Keeper Ready | Yes |
| Produce Keeper Included | No |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable Gallon Plus Door Bins | 3 |
| Number of Fixed Condiment Door Bins | 3 |
| Number of Fixed Gallon Plus Door Bins | 1 |
| Number of Other Door Bins | 2 |
| Total Number of Door Bins | 9 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
| Freezer | |
| Auto Close Drawer | Yes |
| Basket Divider | Yes |
| Baskets / Bins Color | White |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Baskets / Bins | 1 |
| Number of Pull Out Shelves | 1 |
| Total Number of Shelves | 1 |
| Ice Maker | |
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
| Second Ice Maker | Optional |
| Controls | |
| Air Filter Indicator | Yes |
| Control Location | Dispenser |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Control Lock | Yes |
| Ice Maker On/Off | Yes |
| Mute Sound Control | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator | Yes |
| Connectivity | |
| Wi-Fi Enabled | No |
| Exterior | |
| Counter-Depth | No |
| Door Finish | Smooth |
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Dimensions and Volume | |
| Height With Hinge | 70" |
| Height Without Hinge | 68 3/10" |
| Width | 36" |
| Width of Cabinet | 35 3/5" |
| Depth of Cabinet | 28 1/2" |
| Depth With Door | 33 3/10" |
| Depth With Door 90° Open | 48 1/2" |
| Depth With Door and Handle | 35 7/10" |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 18.8 Cu. Ft. |
| Total Capacity | 27.8 Cu. Ft. |
| Electrical Specifications | |
| Amps @ 120 Volts | 3.3 Amps |
| Minimum Circuit Required | 15 Amps |
| General Specifications | |
| Annual Energy | 725 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Product Weight | 352 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Safety Certifications and Approvals | |
| CSA Listed | Yes |
| ENERGY STAR Certified | Yes |
Rebates
Rebates
Frigidaire Buy More Save More Rebate
Receive up to a $1000 rebate with purchase of 2 or more qualifying Frigidaire Appliances.
Rebate FormRebates Available