Whirlpool WRT549SZDW
Whirlpool WRT549SZDW
30-inch Wide Top Freezer Refrigerator - 19 cu. ft.
Regular price
$1,049.00
Sale price
$1,049.00
Regular price
$1,049.00
Shipping calculated at checkout.
As low as $87/mo with 12-month financing. Subject to credit approval.
Couldn't load pickup availability
Overview & Specifications
Overview & Specifications
Get the flexibility your family needs with purposeful spaces that store more favorites. This ENERGY STAR® Certified refrigerator with LED lights keeps food looking as good as it tastes. Plus, the Flexi-Slide™ Bin easily moves side to side so you can fit more tall items.
- Adjustable Door Bins
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Clear Door Bins
- Easily see items in your refrigerator with clear door bins.
- Dairy Bin
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- ENERGY STAR(R) Certified
- ENERGY STAR(R) certified models exceed government standards to help save money on your utility bills.
- Electronic Temperature Controls
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Freezer Temperature Controls
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- LED Interior Lighting
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Optional Icemaker Kit
- This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
| Certifications | |
| Ada Compliant | Yes |
| Cee Tier Rating | Tier I |
| Energy Rating | 378 |
| Energy Star Qualified | ENERGY STAR® Qualified |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 65.875 |
| Height To Top of Door Hinge | 65.875 |
| Carton Height | 67.4 |
| Gross Weight | 208 |
| Height To Top of Cabinet | 65.375 |
| Carton Width | 32.1 |
| Product Depth | 34.5 |
| Depth With Door Open 90 Degree | 59.875 |
| Depth Excluding Doors | 28.875 |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 32.875 |
| Depth Closed Including Handles | 34.5 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 34.9 |
| Freezer Capacity Volume | 5.15 |
| Refrigerator Capacity Volume | 14.08 |
| Net Weight | 198.37 |
| Product Width | 29.75 |
| Exterior Details | |
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | White |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11510803 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width Gallon; 4 Adjustable Partial-Width Gallon |
| Refrigerator Lighting | LED |
Rebates
Rebates
Rebates Available