Whirlpool WRF767SDHZ
Whirlpool WRF767SDHZ
36-inch Wide French Door Refrigerator - 27 cu. ft.
Save $900.00
Regular price
$2,399.00
Sale price
$2,399.00
Regular price
$3,299.00
Shipping calculated at checkout.
As low as $199/mo with 12-month financing. Subject to credit approval.
Couldn't load pickup availability
Overview & Specifications
Overview & Specifications
Get more room with purposeful storage spaces for the items you use most in this french door refrigerator with dual icemakers. Features such as the platter pocket, In-Door-Ice® storage, LED lights and a deli drawer make your family's favorites easy to fit and find. This ENERGY STAR® refrigerator also has a fingerprint-resistant exterior that resists smudges and easily wipes clean.
- Deli Drawer
- Store plenty of meat and cheese with a deli drawer.
- Dual Icemakers
- Store more than twice the ice with a secondary icemaker in the freezer so you always have plenty on hand.
- ENERGY STAR(R) Certified
- ENERGY STAR(R) certified models exceed government standards to help save money on your utility bills.
- Exterior Ice and Water Dispenser with EveryDrop(R) Filtration
- Access fresh filtered water and ice without ever opening the refrigerator door.
- In-Door-Ice(R) Storage
- Get an extra full shelf in the refrigerator with an ice bin that's been moved to the door.
- LED Interior Lighting
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Pizza Pocket
- Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
- Spillproof Glass Shelves
- Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- Tap Touch Controls
- Clean these controls as easily as you use them.
- Two-Tier Freezer Storage
- Easily organize frozen favorites with two tiers of storage.
- Fingerprint Resistant
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
- Humidity-Controlled Crispers
- Store fruits and vegetables in their ideal environment.
- Platter Pocket
- Wide, flat items like brownie pans, lasagna and pizza boxes stay tucked out of the way in this space designed to keep them safe from stacking.
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Star Qualified | ENERGY STAR® Qualified |
| Prop65 | Standard |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Product Height | 69.875 |
| Height To Top of Door Hinge | 69.875 |
| Carton Height | 72.75 |
| Gross Weight | 352 |
| Height To Top of Cabinet | 68.625 |
| Carton Width | 38 |
| Total Refrigerator Capacity Volume | 26.8 |
| Product Depth | 35.625 |
| Depth With Door Open 90 Degree | 48 |
| Depth Excluding Doors | 29.625 |
| Cabinet Width | 35.625 |
| Depth Closed Excluding Handles | 33.25 |
| Depth Closed Including Handles | 35.625 |
| Dispenser Options | Filtered Ice; Filtered Water; Ice Dispenser Lock; Night Light; Slide out Tray |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 36.75 |
| Freezer Capacity Volume | 7.77 |
| Refrigerator Capacity Volume | 19.03 |
| Dispenser Pad Color | Black |
| Net Weight | 327 |
| Product Width | 35.6875 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Fingerprint Resistant |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
| Freezer Lighting | LED |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer; Refrigerator Door |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Humidity-controlled Crispers | 3 Partial-Width |
| Liner Finish | White Glossy |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Gallon; 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 1 Slide Out Full Width; 4 Adjustable Half Width |
| Temperature-controlled Drawers | 1 Full Width Pantry |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | -5/+5 FC 33/45 RC |
Rebates
Rebates
Rebates Available