KitchenAid KRBL109ESS
KitchenAid KRBL109ESS
19 cu. ft. 30-Inch Width Full Depth Non Dispense Bottom Mount Refrigerator
Regular price
$2,299.00
Sale price
$2,299.00
Regular price
$2,299.00
Shipping calculated at checkout.
As low as $191/mo with 12-month financing. Subject to credit approval.
Couldn't load pickup availability
Overview & Specifications
Overview & Specifications
This striking 19 cubic foot refrigerator comes with the ExtendFresh™ Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food. LED lighting throughout the refrigerator makes food easy to find on every level.
- ENERGY STAR(R) Qualified
- products conserve energy by exceeding minimum federal energy efficiency.
- ExtendFresh(TM) Temperature Management System
- Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
- Full-Width Pantry
- lets you properly store everything from meats to produce in a full width compartment.
- Humidity-Controlled Crispers
- Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
- LED Lighting
- Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
- Metal Wine Rack
- provides a durable storage solution for up to four bottles of wine or 2-liter containers and can be removed for additional storage flexibility.
- Optional Ice Maker Kit
- Compatible with the easy to install Ice Maker Kit (Model no. IC13B) for access to fresh ice.
- Produce Preserver
- Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Tier I |
| Energy Rating | 469 |
| Energy Star Qualified | ENERGY STAR® Qualified |
| Prop65 | Standard |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Left |
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Product Height | 67.0 |
| Height To Top of Door Hinge | 67 |
| Carton Height | 69.5 |
| Gross Weight | 240 |
| Height To Top of Cabinet | 65.5 |
| Carton Width | 32.5 |
| Product Depth | 33.375 |
| Depth With Door Open 90 Degree | 59 |
| Depth Excluding Doors | 28.125 |
| Cabinet Width | 29.625 |
| Cutout Height | 67 |
| Depth Closed Excluding Handles | 30.875 |
| Depth Closed Including Handles | 33.375 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 36 |
| Cutout Width | 30 |
| Freezer Capacity Volume | 5.73 |
| Refrigerator Capacity Volume | 12.94 |
| Net Weight | 0 |
| Product Width | 29.75 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11459724 |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | None |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
| Supplementary Containers | Yes |
| Temperature-controlled Drawers | 1 Full Width |
Rebates
Rebates
KitchenAid Craft Your Dream Kitchen Rebate
Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
Rebate FormRebates Available